Dow Jones Composi | |
| Symbol | ^DJA |
| Price | 3583.34 |
| Change | +1.32 (+0.04%) |
| Volume | 62674056 |
| Open | 3582.37 |
| Close | 3582.02 |
| Ask | N/A |
| Bid | N/A |
| Market | DJI |
| Date/time | 9/02/2010 11:32am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
NYSE COMPOSITE IN | |
| Symbol | ^NYA |
| Price | 6930.22 |
| Change | +19.24 (+0.28%) |
| Volume | 0 |
| Open | 6910.98 |
| Close | 6910.98 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:32am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
NYSE Internationa | |
| Symbol | ^NYI |
| Price | 4786.54 |
| Change | +4.25 (+0.09%) |
| Volume | 0 |
| Open | 4782.22 |
| Close | 4782.29 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:32am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2188.95 |
| Change | +12.11 (+0.56%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:32am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
NASDAQ-100 | |
| Symbol | ^NDX |
| Price | 1830.59 |
| Change | +10.54 (+0.58%) |
| Volume | 0 |
| Open | 1822.83 |
| Close | 1820.05 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:32am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1084.02 |
| Change | +3.73 (+0.35%) |
| Volume | 1152649088 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:32am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
AMEX COMPOSITE IN | |
| Symbol | ^XAX |
| Price | 1928.365 |
| Change | +5.953 (+0.31%) |
| Volume | 0 |
| Open | 1922.412 |
| Close | 1922.412 |
| Ask | N/A |
| Bid | N/A |
| Market | AMEX |
| Date/time | 9/02/2010 11:32am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
MAJOR MARKET INDE | |
| Symbol | ^XMI |
| Price | 1127.872 |
| Change | -0.371 (-0.03%) |
| Volume | 0 |
| Open | 1128.243 |
| Close | 1128.243 |
| Ask | N/A |
| Bid | N/A |
| Market | AMEX |
| Date/time | 9/02/2010 11:32am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
RUSSELL 1000 INDE | |
| Symbol | ^RUI |
| Price | 597.19 |
| Change | +2.33 (+0.39%) |
| Volume | 0 |
| Open | 594.81 |
| Close | 594.86 |
| Ask | N/A |
| Bid | N/A |
| Market | WCB |
| Date/time | 9/02/2010 11:17am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
CBOE Interest Rat | |
| Symbol | ^TNX |
| Price | 2.616 |
| Change | +0.34 (+14.94%) |
| Volume | 0 |
| Open | 2.591 |
| Close | 2.276 |
| Ask | N/A |
| Bid | N/A |
| Market | WCB |
| Date/time | 9/02/2010 11:17am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
TREASURY BILL 13- | |
| Symbol | ^IRX |
| Price | 0.125 |
| Change | -0.05 (-28.57%) |
| Volume | 0 |
| Open | 0.13 |
| Close | 0.175 |
| Ask | N/A |
| Bid | N/A |
| Market | WCB |
| Date/time | 9/02/2010 11:17am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
Treasury Yield 30 | |
| Symbol | ^TYX |
| Price | 3.718 |
| Change | +0.56 (+17.73%) |
| Volume | 0 |
| Open | 3.657 |
| Close | 3.158 |
| Ask | N/A |
| Bid | N/A |
| Market | WCB |
| Date/time | 9/02/2010 11:17am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
| Symbol | ^DJC |
| Price | 0.00 |
| Change | 0.00 (0.00%) |
| Volume | 0 |
| Open | 0.00 |
| Close | 0.00 |
| Ask | N/A |
| Bid | N/A |
| Market | DJI |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
GIG09.CME | |
| Symbol | GIG09.CME |
| Price | 0.00 |
| Change | N/A (N/A) |
| Volume | N/A |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | N/A |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
PHLX Gold/Silver | |
| Symbol | ^XAU |
| Price | 186.49 |
| Change | +2.23 (+1.21%) |
| Volume | 0 |
| Open | 184.40 |
| Close | 184.26 |
| Ask | N/A |
| Bid | N/A |
| Market | Philadelphia |
| Date/time | 9/02/2010 11:32am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
Rogers Int'l Comm | |
| Symbol | RCIV10.CME |
| Price | 21.51 |
| Change | 0.00 (0.00%) |
| Volume | 0 |
| Open | N/A |
| Close | 22.15 |
| Ask | N/A |
| Bid | N/A |
| Market | CME |
| Date/time | 9/02/2010 1:22am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
DJH09.CBT | |
| Symbol | DJH09.CBT |
| Price | 0.00 |
| Change | N/A (N/A) |
| Volume | N/A |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | N/A |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
NVU09.CME | |
| Symbol | NVU09.CME |
| Price | 0.00 |
| Change | N/A (N/A) |
| Volume | N/A |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | N/A |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
ESH09.CME | |
| Symbol | ESH09.CME |
| Price | 0.00 |
| Change | N/A (N/A) |
| Volume | N/A |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | N/A |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
YMH09.CBT | |
| Symbol | YMH09.CBT |
| Price | 0.00 |
| Change | N/A (N/A) |
| Volume | N/A |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | N/A |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
NQH09.CME | |
| Symbol | NQH09.CME |
| Price | 0.00 |
| Change | N/A (N/A) |
| Volume | N/A |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | N/A |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
SPH09.CME | |
| Symbol | SPH09.CME |
| Price | 0.00 |
| Change | N/A (N/A) |
| Volume | N/A |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | N/A |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
ATX | |
| Symbol | ^ATX |
| Price | 2469.42 |
| Change | +8.13 (+0.33%) |
| Volume | 0 |
| Open | 2461.67 |
| Close | 2461.29 |
| Ask | N/A |
| Bid | N/A |
| Market | Vienna |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
EURONEXT BEL-20 | |
| Symbol | ^BFX |
| Price | 2540.51 |
| Change | +8.75 (+0.35%) |
| Volume | 0 |
| Open | 2526.32 |
| Close | 2531.76 |
| Ask | N/A |
| Bid | N/A |
| Market | Brussels |
| Date/time | 9/02/2010 11:30am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3635.27 |
| Change | +11.43 (+0.32%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:30am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6087.15 |
| Change | +3.25 (+0.05%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:16am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
AEX | |
| Symbol | ^AEX |
| Price | 326.87 |
| Change | +1.35 (+0.41%) |
| Volume | 0 |
| Open | 324.68 |
| Close | 325.52 |
| Ask | N/A |
| Bid | N/A |
| Market | Amsterdam |
| Date/time | 9/02/2010 11:30am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
OSLO EXCH ALL SHA | |
| Symbol | ^OSEAX |
| Price | 407.06 |
| Change | -0.44 (-0.11%) |
| Volume | 3073099264 |
| Open | 407.50 |
| Close | 407.50 |
| Ask | N/A |
| Bid | N/A |
| Market | Oslo |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
| Symbol | ^MIBTEL |
| Price | 0.000 |
| Change | 0.000 (0.00%) |
| Volume | 0 |
| Open | 0.000 |
| Close | 0.000 |
| Ask | N/A |
| Bid | N/A |
| Market | Milan |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
SMI | |
| Symbol | ^SSMI |
| Price | 6335.12 |
| Change | +2.69 (+0.04%) |
| Volume | 0 |
| Open | 6322.13 |
| Close | 6332.43 |
| Ask | N/A |
| Bid | N/A |
| Market | VTX |
| Date/time | 9/02/2010 11:13am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
OMX Stockholm_PI | |
| Symbol | ^OMXSPI |
| Price | 326.01 |
| Change | -1.00 (-0.31%) |
| Volume | 0 |
| Open | 326.89 |
| Close | 327.01 |
| Ask | N/A |
| Bid | N/A |
| Market | Stockholm |
| Date/time | 9/02/2010 11:30am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5377.70 |
| Change | +11.29 (+0.21%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
MERVAL BUENOS AIR | |
| Symbol | ^MERV |
| Price | 2404.990 |
| Change | +10.230 (+0.43%) |
| Volume | 0 |
| Open | 2400.790 |
| Close | 2394.760 |
| Ask | N/A |
| Bid | N/A |
| Market | Buenos Aires |
| Date/time | 9/02/2010 11:12am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
IBOVESPA - | |
| Symbol | ^BVSP |
| Price | 66553.609 |
| Change | -518.92 (-0.77%) |
| Volume | 0 |
| Open | 67072.531 |
| Close | 67072.531 |
| Ask | N/A |
| Bid | N/A |
| Market | Sao Paolo |
| Date/time | 9/02/2010 11:17am (ET) |
Updated: 8/29/2010 11:36am (ET) | |
+1.32 (+0.04%)